Weapons
From TF2 Wiki
Contents |
Scout
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Scattergun | | 6 | 32 | 85-105 | 10-40 | 3-10 | 180 |
| Unlock Force-A-Nature | | 2 | 32 | 92-113 | 11-43 | 3-11 | 194 |
| Craft The Shortstop | | 4 | 36 | 69-72 | 24-48 | 6-12 | 144 |
| Craft Soda Popper | | 2 | 32 | 85-105 | 10-40 | 3-10 | 180 |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Pistol | | 12 | 36 | 20-22 | 10-15 | 8-9 | 45 |
| Promotional Lugermorph | | 12 | 36 | 20-22 | 10-15 | 8-9 | 45 |
| Unlock Bonk! Atomic Punch | 1 | ∞ | N/A | N/A | N/A | N/A | |
| Craft Crit-a-Cola | 1 | ∞ | N/A | N/A | N/A | N/A | |
| Craft Mad Milk | 1 | ∞ | N/A | N/A | N/A | N/A | |
| Craft Winger | | 5 | 36 | 23-25 | 12-17 | 9-11 | 52 |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Bat | | 0.5 seconds | 35 | 105 |
| Unlock Sandman | | 0.5 seconds | 35 | 105 |
| | N/A | 15 | 45 | |
| Drop/Craft Holy Mackerel | | 0.5 seconds | 35 | 105 |
| Craft Unarmed Combat | | 0.5 seconds | 35 | 105 |
| Craft Candy Cane | | 0.5 seconds | 35 | 105 |
| Craft Boston Basher | | 0.5 seconds | 35 | 105 |
| | (Bleed) | 40 damage over 5 seconds | N/A | |
| Promotional/Craft Three-Rune Blade | | 0.5 seconds | 35 | 105 |
| | (Bleed) | 40 damage over 5 seconds | N/A | |
| Promotional/Craft Sun-on-a-Stick | | 0.5 seconds | 26 | 79 |
| Promotional/Craft Fan O'War | | 0.5 seconds | 4 | 13 |
| Promotional/Craft Atomizer | | 0.65 seconds | 28 | 84 |
| Craft Wrap Assassin | | 0.5 seconds | 10.5 | 31.5 |
| | (Bleed) | 40 damage over 5 seconds | N/A | |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Home Run | | Sandman | 500 | 5 seconds | The Scout points to the sky, winds up, and swings a deadly blow. |
Soldier
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Rocket Launcher | | 4 | 20 | 105-112 | 50-90 | 45-60 | 270 (D/H) |
| Unlock Direct Hit | | 4 | 20 | 140 | 74-107 | 55-58 | 338 |
| Craft Black Box | | 3 | 20 | 105-112 | 50-90 | 45-60 | 270 (D/H) |
| Craft Rocket Jumper | 4 | 60 | N/A | N/A | N/A | N/A | |
| Craft Liberty Launcher | | 3 | 20 | 105-112 | 50-90 | 45-60 | 270 (D/H) |
| Craft Cow Mangler 5000 | | 5 | ∞ | 96-101 | 45-81 | 41-43 | 243 (D/H) |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Shotgun | | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 |
| Unlock Buff Banner | N/A | N/A | N/A | N/A | N/A | N/A | |
| Craft Gunboats | N/A | N/A | N/A | N/A | N/A | N/A | |
| Craft Battalion's Backup | N/A | N/A | N/A | N/A | N/A | N/A | |
| Promotional/Craft Concheror | N/A | N/A | N/A | N/A | N/A | N/A | |
| Craft Mantreads | | N/A | N/A | N/A | N/A | 3x Fall Damage | N/A |
| Craft Reserve Shooter | | 3 | 32 | 86-90 | 24-67 | 3-26 | 180 |
| Promotional/Craft Righteous Bison | | 4 | ∞ | 17-63 | 11-42 | 11-42 | 36-60 |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Shovel | | 0.8 seconds | 65 | 195 |
| Unlock Equalizer | | 0.8 seconds | Varies on Health | Varies on Health |
| Craft Pain Train | | 0.8 seconds | 65 | 195 |
| Promotional Frying Pan | | 0.8 seconds | 65 | 195 |
| Promotional/Craft Half-Zatoichi | | 0.8 seconds | 65 | 195/Instant |
| Craft Disciplinary Action | | 0.8 seconds | 49 | 147 |
| Craft Market Gardener | | 0.8 seconds | 65 | 195 |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Kamikaze | | Equalizer | 500 | 4 seconds | The Soldier throws his weapon, cracks his knuckles, rips a Grenade, or a Holy Hand Grenade if you are wearing the Lumbricus Lid, from his bandolier and pulls the pin. The blast kills him and any enemy within 6 feet. |
![]() Lumbricus Lid | | Equalizer with Lumbricus Lid equipped | 500 | 4 seconds | The Soldier throws his weapon, cracks his knuckles, rips a Holy Hand Grenade from his bandolier and pulls the pin. The blast kills him and any enemy within 6 feet, while an "angellic choir" sings. Only appears with Lumbricus Lid equipped. |
Pyro
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Flamethrower | | 200 | N/A | 6.2 per particle (D/D) | 3.72 per particle (D/D) (M/R) | N/A | 3x Base damage (see range), per particle, then rounded. 11-19 (D/D) |
| Unlock Backburner | | 200 | N/A | 7.13 per particle (D/D) | 4.28 per particle (D/D) (M/R) | N/A | 3x Base damage (see range) per particle, then rounded. 14-21 (D/D) |
| Craft Degreaser | | 200 | N/A | 6.2 per particle (D/D) | 3.72 per particle (D/D) (M/R) | N/A | 3x Base damage (see range), per particle, then rounded. 11-19 (D/D) |
| Craft Degreaser | | 200 | N/A | 5.6 per particle (D/D) | 3.35 per particle (D/D) (M/R) | N/A | 3x Base damage (see range), per particle, then rounded. 10-17 (D/D) |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Shotgun | | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 |
| Unlock Flare Gun | | 16 | N/A | 27-33 | 27-33 | 27-33 | 90 |
| Craft Detonator | | 16 | N/A | 27-33 | 27-33 | 27-33 | 90 |
| Craft Reserve Shooter | | 3 | 32 | 86-90 | 24-67 | 3-26 | 180 |
| Craft Manmelter | | ∞ | N/A | 27-33 | 27-33 | 27-33 | 90 |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Fire Axe | | 0.8 seconds | 65 | 195 |
| Unlock Axtinguisher | | 0.8 seconds | 33 | 195 |
| Unlock Postal Pummeler | | 0.8 seconds | 33 | 195 |
| Craft Homewrecker | | 0.8 seconds | 49 | 146 |
| Promotional/Craft Maul | | 0.8 seconds | 49 | 146 |
| Craft Powerjack | | 0.8 seconds | 82 | 244 |
| Craft Back Scratcher | | 0.8 seconds | 82 | 244 |
| Promotional/Craft Sharpened Volcano Fragment | | 0.8 seconds | 52 | 156 |
| Craft Third Degree | | 0.8 seconds | 65 | 195 |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Hadouken | | Shotgun Flare Gun Detonator Reserve Shooter Manmelter (ammo required) | 500 | 3 seconds | The Pyro gathers his ch'i and delivers a kung fu fireball that can kill multiple foes. |
![]() Mmmph | Phlogistinator (ammo required) | Fills all health, enables a crit boost and gives you 90% damage resitance for the duration of the taunt, once the Mmmph bar is full | 2 seconds | The Pyro thrusts its weapon in the air while cackling triumphantly or yelling; as it does such, its health is refilled, it receives 90% resistance of all damage and the Pyro is crit-boosted for 10 seconds. |
Demoman
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Grenade Launcher | | 4 | 16 | 64-132 (D/H) | 64-132 (D/H) | 64-132 (D/H) | 280-300 (D/H) |
| Craft Loch-n-Load | | 2 | 16 | 112 (D/H) | 112 (D/H) | 112 (D/H) | 345 x3 (D/H) |
| Craft Ali Baba's Wee Booties | N/A | N/A | N/A | N/A | N/A | N/A | |
| Craft Bootlegger | N/A | N/A | N/A | N/A | N/A | N/A | |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Stickybomb Launcher | | 8 | 24 | 74-153 | 74-153 | 74-153 | 353 (Point Blank) |
| Unlock Chargin' Targe | | N/A | N/A | 50 + 10 per head (up to 5 heads) | N/A | N/A | N/A |
| Unlock Scottish Resistance | | 8 | 36 | 74-153 | 74-153 | 74-153 | 353 (Point Blank) |
| Craft Sticky Jumper | 8 | 48 | N/A | N/A | N/A | N/A | |
| Unlock Splendid Screen | | N/A | N/A | 85 + 17 per head (up to 5 heads) | N/A | N/A | N/A |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Bottle | | 0.8 seconds | 65 | 195 |
| Unlock Eyelander | | 0.8 seconds | 65 | 195 |
| Craft Scotsman's Skullcutter | | 0.8 seconds | 78 | 234 |
| Craft Horseless Headless Horsemann's Headtaker | | 0.8 seconds | 65 | 195 |
| Craft Pain Train | | 0.8 seconds | 65 | 195 |
| Promotional Frying Pan | | 0.8 seconds | 65 | 195 |
| Craft Ullapool Caber | | 0.8 seconds | 149 (35 once detonated) | 300 (105 once detonated) |
| Craft Claidheamh Mòr | | 0.8 seconds | 65 | 195 |
| Craft Half-Zatoichi | | 0.8 seconds | 65 | 195/Instant |
| Craft Persian Persuader | NONE | 0.8 seconds | 65 | 195 |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Decapitation | | Eyelander | 500 | 5 seconds | The Demoman winds up and beheads any foe within range, earning heads on the weapon. |
Heavy
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Minigun | | 200 | N/A | 50-54 | 5-30 | 5-10 | 108 (27 per bullet) |
| Unlock Natascha | | 200 | N/A | 37-40 | 3-22 | 3-7 | 81 (20.25 per bullet) |
| Promotion Iron Curtain | | 200 | N/A | 50-54 | 5-30 | 5-10 | 108 (27 per bullet) |
| Craft Brass Beast | | 200 | N/A | 60-65 | 6-36 | 6-12 | 129.6 (32.4 per bullet) |
| Craft Tomislav | | 200 | N/A | 52-54 | 9-34 | 5-10 | 108 (27 per bullet) |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Shotgun | | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 |
| Unlock Sandvich | 1 | ∞ | N/A | N/A | N/A | N/A | |
| Craft Dalokohs Bar | 1 | ∞ | N/A | N/A | N/A | N/A | |
| Craft Buffalo Steak Sandvich | 1 | ∞ | N/A | N/A | N/A | N/A | |
| Stock Family Business | | 8 | 32 | 74-76 | 20-52 | 3-22 | 153 |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Fists | | 0.8 seconds | 65 | 195 |
| Promotional/Craft Apoco-Fists | | 0.8 seconds | 65 | 195 |
| Unlock Killing Gloves of Boxing | | 0.96 seconds | 65 | 195 |
| Craft Gloves of Running Urgently | | 0.8 seconds | 33 | 98 |
| Unlock K.G.B. | | 0.96 seconds | 65 | 195 |
| Craft G.R.U. | | 0.8 seconds | 33 | 98 |
| Craft Warrior's Spirit | | 0.8 seconds | 85 | 250 |
| Craft Fists of Steel | | 0.8 seconds | 65 | 195 |
| Craft Eviction Notice | | 0.4 seconds | 26 | 78 |
| Craft Holiday Punch | | 0.8 seconds | 65 | 0 |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Showdown | | Fists | 500 | 3 seconds | The Heavy mimics a quick-draw Showdown and slays any foe in his sights. |
Engineer
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Shotgun | | 6 | 32 | 80-90 | 10-30 | 3-10 | 180 |
| Unlock Frontier Justice | | 3 | 32 | 80-90 | 10-30 | 3-10 | 180 |
| Promotional/Craft Widowmaker | | 1 per 30 Metal† | 200 Metal† | 86-90 | 24-67 | 3-26 | 180 |
| Craft Pomson 6000 | | 4 | ∞ | 17-63 | 11-42 | 11-42 | 36-60 |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Pistol | | 12 | 200 | 20-22 | 10-15 | 8-9 | 45 |
| Promotional Lugermorph | | 12 | 200 | 20-22 | 10-15 | 8-9 | 45 |
| Unlock Wrangler | | N/A | N/A | N/A | N/A | N/A | N/A |
| Promotional/Craft Short Circuit | | 1 per 35 Metal† | 200 Metal† | 4-6 | 4-6 | N/A | N/A |
|}
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Wrench | | 0.8 seconds | 65 | 195 |
| Promotional Golden Wrench | | 0.8 seconds | 65 | 195 |
| Unlock Gunslinger | | 0.8 seconds | 65 | 195 |
| | (Triple Punch) | 65 for first two hits (without missing) | 195 on third hit (without missing) | |
| Craft Southern Hospitality | | 0.8 seconds | 65 | 195 |
| | (Bleed) | 40 damage over 5 seconds | N/A | |
| Craft Jag | | 0.8 seconds | 49 | 146 |
| Craft Eureka Effect | | 0.8 seconds | 65 | 195 |
PDA Items
| Item | Details |
|---|---|
| Standard Primary PDA Build Tool | Enables the Engineer to build Buildings. |
| Standard Secondary PDA Demolish Tool | Enables the Engineer to destroy his own Buildings. |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Dischord | | Frontier Justice (ammo required) | 500 | 4 seconds | The Engineer strums his guitar, then smashes it over an enemy's head. |
| Organ Grinder | | Gunslinger | 500 | 4 seconds | The Engineer pulls the starter rope, his hand whirls, and he jams it into the enemy for a stun and a fatal burst of damage. |
| Eureka Effect Taunt | Eureka Effect | Teleports player back to spawn and replenishes all health, metal and ammo | 2 seconds | The Engineer raises his wrench into the air and lightning comes from it, teleporting him to spawn with full ammo and health. |
Medic
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Syringe Gun | | 40 | 150 | 10-15 | 5-10 | 5-6 | 30 |
| Unlock Blutsauger | | 40 | 150 | 10-15 | 5-10 | 5-6 | 30 |
| Craft Crusader's Crossbow | | 1 | 38 | 38 | 56 | 75 | 3x Base damage (see range) |
| 1 | 38 | 75 | 100-115 | 150 | N/A | ||
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Medi Gun | N/A | N/A | 24 (<10 sec after injury) | 48 (>12.5 sec after injury) | 72 (>15 sec after injury) | N/D (Invulnerability) | |
| Unlock Kritzkrieg | N/A | N/A | 24 (<10 sec after injury) | 48 (>12.5 sec after injury) | 72 (>15 sec after injury) | N/D (100% Crit) | |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Bonesaw | | 0.8 seconds | 65 | 195 |
| Unlock Übersaw | | 0.96 seconds | 65 | 195 |
| Craft Vita-Saw | | 0.8 seconds | 65 | 195 |
| Craft Amputator | | 0.8 seconds | 65 | 195 |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Spinal Tap | | Übersaw | 500 | 4 seconds | The Medic stabs an enemy and stuns them, yanks the weapon out, and they die. He earns 50% ÜberCharge. |
| Oktoberfest | N/A | Kritzkrieg | 11 Healing | 4 seconds | The Medic puts his face up to the barrel of his Kritzkrieg and inhales deeply. |
| Medicating Melody | N/A | Amputator | Heals Nearby Teammates | 4.2 seconds | The Medic places the Amputator on his shoulder and pretends to play it as if it was a violin. |
Sniper
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Sniper Rifle | | 25 | N/A | 43-172 | 43-172 | 43-172 | 150-450 (Headshot, or buff Crit only) |
| Unlock Huntsman | | 1 | 12 | 44-137 | 44-137 | 44-137 | 150-360 |
| Craft Sydney Sleeper | | 25 | N/A | 45-160 | 45-160 | 45-160 | 150-450 (Buff Crit Only) |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Submachine Gun | | 25 | 75 | 8-12 | 4-6 | 4-5 | 24 |
| Unlock Jarate | 1 | ∞ | N/A | N/A | N/A | N/A | |
| Unlock Razorback | 1 | N/A | N/A | N/A | N/A | N/A | |
| Craft Darwin's Danger Shield | 1 | N/A | N/A | N/A | N/A | N/A | |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Kukri | | 0.8 seconds | 65 | 195 |
| Craft Tribalman's Shiv | | 0.8 seconds | 33 | 98 |
| | (Bleed) | 48 damage over 6 seconds | N/A | |
| Craft Bushwacka | | 0.8 seconds | 65 | 195 |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Skewer | | Huntsman (ammo required) | 500 | 4 seconds | The Sniper jams an arrow into his foe and stuns him, then pulls the arrow to kill him. |
Spy
Primary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Revolver | | 6 | 24 | 55-60 | 35-45 | 20-25 | 120 |
| Promotional Big Kill | | 6 | 24 | 55-60 | 35-45 | 20-25 | 120 |
| Unlock Ambassador | | 6 | 24 | 46-56 | 31-37 | 15-19 | 102 (Headshot or buff Crit only) |
| Craft L'Étranger | | 6 | 24 | 44-48 | 28-36 | 16-20 | 96 |
Secondary
| Weapon | Kill Icon | Ammo | Damage | ||||
|---|---|---|---|---|---|---|---|
| Loaded | Carried | Point Blank | Medium Range | Long Range | Critical | ||
| Stock Electro Sapper | | 1 | ∞ | 150HP = 7 sec. | 180HP = 8 sec. | 216HP = ~10 sec. | N/A |
Melee
| Weapon | Kill Icon | Attack Interval | Damage | |
|---|---|---|---|---|
| Point Blank | Critical | |||
| Stock Knife | | 0.8 seconds | 40 | 120 |
| | (Backstab) | N/A | Six times the target's current health. (Backstab) | |
| Craft Your Eternal Reward | | 0.8 seconds | 40 | 120 |
| | (Backstab) | N/A | Six times the target's current health. (Backstab) | |
| Craft Conniver's Kunai | NONE | 0.8 seconds | 40 | 120 |
| | (Backstab) | N/A | Six times the target's current health. (Backstab) | |
PDA Items
| Item | Details |
|---|---|
| Stock Primary PDA Disguise Kit | Enables the Spy to Disguise himself. |
| Watch | Cloak Type | Duration | Details |
|---|---|---|---|
| Stock Secondary PDA Invisibility Watch | Timed | 9 seconds | Enables the Spy to Cloak. Can be replenished by collecting metal even while cloaked. |
| Unlock Secondary PDA Cloak and Dagger | Motion sensitive | 6.2 seconds | Enables the Spy to Cloak. Motion sensitive, regenerates indefinitely when the Spy is standing still. |
| Unlock Secondary PDA Dead Ringer | Feign Death | 6.5 seconds | If damage is taken, Cloaks the Spy for 6.5 seconds and drops a fake corpse. 90% damage reduction and perfect invisibility for 6.5 seconds. Can be replenished by collecting metal. Regular Cloak behavior after 6.5 seconds. |
| Promotion Secondary PDA Enthusiast's Timepiece | Timed | 9 seconds | Shares statistics with the Invisibility Watch. |
Taunt Attack
| Kill Icon | Weapon | Damage | Duration | Details | |
|---|---|---|---|---|---|
| Fencing | | Knife Your Eternal Reward | 50 (Swings) 500 (Thrust) | 5 seconds | The Spy assumes a Fencing position and makes two quick slashes and one fatal thrust. |
Notes
When switching weapons, there is a .67 second delay before the new weapon can be fired. The Degreaser reduces this time by 65%, to .2345 seconds for all weapons that that Pyro has equipped at that time.
The kill icon of the Degreaser appears to be the same as the Flamethrower unless used to destroy an Engineer's buildings.
Due to odd quirks of the item system, some weapons display in different slots:
- The Demoman's primary and secondary slots are reversed.
- The Spy's primary slot is displayed as secondary.
- The Spy's Electro Sapper, like the Engineer's toolbox, doesn't have a slot and thus is not interchangeable with any Items.
- The Spy's PDA2 slot is displayed as PDA.
These do not affect gameplay, but have a bearing on crafting blueprints.
* Note: N/D: No Damage. - N/A: Not Available. - HP: Health. - sec.: Seconds. - N/R: No Range. - ∞: Unlimited.
Weapon release dates
- Main article: Item timeline
Weapon Availability
- Stock weapons are always available.
- Unlockable weapons are obtainable via achievements, crafting, trading, buying, or the drop system.
- Promotional weapons require participation in Valve promotions, and are not obtainable in game.
- Uncrate weapons can only be obtained by opening crates. There are currently 5 weapons in this category, which are obtained from Festive Winter Crates.
- Community weapons are only given to users who make valuable contributions to the community.
- Vintage weapons are only available if they were found or crafted before the Mann-Conomy Update.
- Crafting any number of vintage items together will not yield a vintage crafted item.
- This excludes Promotional weapons.
- There are 36 vintage weapons available. The secondary release of a Lugermorph with the Poker Night at the Inventory game increased this from the original 35.
See also
- Items
- Item drop system
- Item qualities
- Beta weapons
- Team Fortress 2 Beta
- Hats
- List of Item Attributes
- Kill icons
- Currently unreleased content

